Actual Chg %Chg
Crude Oil 83.730 0.03 -0.03%
Brent 89.293 0.18 0.21%
Natural gas 1.9195 0.07 -3.35%
Gasoline 2.7616 0.01 -0.21%
Heating Oil 2.5485 0.01 -0.24%
Gold 2337.68 7.22 0.31%
Silver 27.192 0.16 -0.60%
Copper 4.5768 0.04 0.84%
Soybeans 1158.52 1.54 -0.13%
Wheat 622.50 2.00 0.32%
Coal 135.75 0.25 0.18%
Steel 3572.00 2.00 0.06%
Iron Ore 109.68 0.45 0.41%
TTF Gas 29.38 0.52 -1.73%
Lumber 512.71 0.93 -0.18%
Actual Chg %Chg
EURUSD 1.06928 0.0034 -0.32%
GBPUSD 1.24865 0.0021 -0.17%
AUDUSD 0.65323 0.0011 0.16%
NZDUSD 0.59385 0.0018 -0.31%
USDJPY 158.313 2.6950 1.73%
USDCNY 7.26802 0.0119 0.16%
USDCHF 0.91431 0.0016 0.18%
USDCAD 1.36684 0.0009 0.07%
USDMXN 17.1574 0.0458 -0.27%
USDINR 83.4039 0.1059 0.13%
USDBRL 5.11700 0.0432 -0.84%
USDRUB 91.7200 0.2175 -0.24%
USDKRW 1377.92 6.1200 0.45%
USDTRY 32.4816 0.0564 -0.17%
DXY 106.087 0.4832 0.46%
Actual Chg %Chg
US500 5099.96 52 1.02%
US30 38240 154 0.40%
US100 17718 288 1.65%
JP225 37935 306 0.81%
GB100 8140 61 0.75%
DE40 18161 244 1.36%
FR40 8088 72 0.89%
IT40 34266 332 0.98%
ES35 11155 171 1.56%
ASX200 7576 107 -1.39%
SHANGHAI 3089 36 1.17%
SENSEX 73730 609 -0.82%
TSX 21969 84 0.38%
MOEX 3452 10 0.30%
IBOVESPA 126526 1,880 1.51%
Actual Chg %Chg
Apple 169.31 0.57 -0.34%
Tesla 168.38 1.80 -1.06%
Microsoft 406.48 7.00 1.75%
Amazon 179.72 6.10 3.51%
Meta 443.34 1.42 0.32%
Nvidia 877.70 51.42 6.22%
Visa 274.26 1.16 -0.42%
JPMorgan 193.63 0.20 0.10%
Intel 31.87 3.25 -9.25%
J&J 146.19 0.65 -0.44%
P&G 161.29 1.23 -0.76%
Exxon Mobil 117.98 3.16 -2.61%
3M 91.79 0.40 0.44%
Goldman Sachs 427.85 8.11 1.93%
Caterpillar 343.54 5.48 1.62%
Actual Chg %Chg
United States 4.6690 0.035 -0.04%
United Kingdom 4.3260 0.046 -0.05%
Japan 0.9280 0.030 0.03%
Australia 4.5400 0.050 -0.05%
Germany 2.5770 0.054 -0.05%
Brazil 11.6020 0.033 -0.03%
Russia 14.4500 0.180 0.18%
India 7.1990 0.005 -0.01%
Canada 3.8510 0.053 -0.05%
Italy 3.8850 0.100 -0.10%
France 3.0640 0.065 -0.07%
South Africa 11.0580 0.127 -0.13%
China 2.2050 0.060 -0.06%
Switzerland 0.7000 0.010 -0.01%
Chile 6.1600 0.030 0.03%
Actual Chg %Chg
Bitcoin 63963 531 -0.82%
Ether 3146.00 13.9000 -0.44%
Binance 600.4 11.2000 -1.83%
Cardano 0.46555 0.0052 -1.10%
Solana 141.8653 3.2747 -2.26%
Ripple 0.52699 0.0014 0.26%
Polkadot 6.79 0.0700 -1.02%
Avalanche 34.80 0.8200 -2.30%
Polygon 0.71 0.0091 -1.26%
Cosmos 8.39 0.0569 0.68%
Dai 1.00011 0.0003 0.03%
Litecoin 87.960 4.1100 4.90%
Uniswap 7.73 0.2298 -2.89%
Algorand 0.20 0.0019 -0.93%
Bitcoin Cash 484.96 5.7100 1.19%